Thank you to those early supporters who made a purchase on the first week (cohort) of the Hamza beta market. We have taken a snapshot of those who supported and made a purchase and here is the list.
Address | Total |
0x531d338846D6dEBc3227B264cAfAceA6AeBA61FA | 0.0251689 |
0x1542612fee591eD35C05A3E980bAB325265c06a3 | 0.01409467 |
0xD613cb815902a1A6C469b899a18aB9B1901E8c30 | 0.01377276 |
0xAA2375732AB76acaA9979ad67360e67693Ce00F7 | 0.00948575 |
0x2381E4335FEd361BB0601dBf36936bA5c8920667 | 0.00681934 |
0xC808C135eAc0c5ea98A08c0ab45d5553a1f71f94 | 0.00582104 |
0x86D8B78058e060260a05b99474cEE491BE894f9B | 0.005647 |
0xF25fe85a40826C1be7e27BCa3dE87Ce1693c5DD4 | 25.08 (usdt) |
Stay Tuned for More Rewards For early Supporters
This is just a taste of what is to come. We appreciate those coming in early to support us.
Pop in our discord!